Citra Pale Ale
Selected Style and Target Specs |
Minimum OG: | 1.045 SG | Maximum OG: | 1.060 SG |
Minimum FG: | 1.010 SG | Maximum FG: | 1.015 SG |
Minimum IBU: | 30 IBU | Maximum IBU: | 50 IBU |
Minimum Color: | 5.0 SRM | Maximum Color: | 10.0 SRM |
Recipe Overview |
Wort Volume Before Boil: | 8.50 US gals | Wort Volume After Boil: | 6.00 US gals |
Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.0 qts |
Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
Expected Pre-Boil Gravity: | 1.040 SG | Expected OG: | 1.056 SG |
Expected FG: | 1.013 SG | Apparent Attenuation: | 75.0 % |
Expected ABV: | 5.6 % | Expected ABW: | 4.4 % |
Expected IBU: (using Tinseth): | 52.6 IBU | Expected Color: (using Morey): | 5.7 SRM |
BU:GU ratio: | 0.94 | Approx Color: | |
Mash Efficiency: | 70.0 % | ||
Boil Duration: | 90.0 mins | ||
Fermentation Temperature: | 64 ˚F |
Fermentables |
Ingredient | Amount | % | MCU | When |
Belgian Pilsen Malt | 6lb 0oz | 46.2 % | 1.6 | In Mash/Steeped |
UK Pale Ale Malt | 4lb 0oz | 30.8 % | 2.0 | In Mash/Steeped |
German Dark Munich Malt | 2lb 0oz | 15.4 % | 3.0 | In Mash/Steeped |
UK Flaked Oats | 1lb 0oz | 7.7 % | 0.5 | In Mash/Steeped |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
US Mosaic | 13.0 % | 0.50 oz | 24.2 | Loose Pellet Hops | First Wort Hopped |
US Mosiac | 12.0 % | 0.50 oz | 12.6 | Loose Pellet Hops | 20 Min From End |
US Citra | 15.0 % | 0.50 oz | 15.8 | Loose Pellet Hops | 20 Min From End |
US Citra | 15.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | At turn off |
US Mosaic | 13.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | At turn off |
US Mosaic | 13.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
US Citra | 15.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
Other Ingredients |
Ingredient | Amount | When |
Yeasts |
Yeast Strain | Amount | Used |
Wyeast 1056-American Ale | 1 pack |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | Single Step Infusion (68C/154F) |
Step Type | Temperature | Duration |
Rest at | 154 ˚F | 60 |
Recipe Notes |